Present Peace and Future Freedom
Having savings for your retirement years means having peace of mind in the present and much more freedom in the future. You may have questions about how you can take steps toward saving for the future you want. If so, you are with the right credit union! We would love to give you options for success, such as Individual Retirement Accounts, or, IRAs.
| Balance | Dividend Rate | APY* |
|---|---|---|
| $250,000 - Above | 2.15 | 2.17 |
| $100,000 - $249,999 | 1.80 | 1.81 |
| $50,000 - $99,999 | 1.50 | 1.51 |
| $25,000 - $49,999 | 1.05 | 1.06 |
| $10,000 - $24,999 | 0.85 | 0.85 |
| $2,500 - $9,999 | 0.65 | 0.65 |
| $0 - $2,499 | 0 | 0 |
*APR = Annual Percentage Rate. APY= Annual Percentage Yield. Rates effective as of 11/20/2025 | ||
| Term | Dividend Rate | APY* |
|---|---|---|
| $3,000,000 - Above | 3.98 | 4.05 |
| $1,000,000 - $2,999,999 | 3.78 | 3.85 |
| $500,000 - $999,999 | 3.49 | 3.55 |
| $250,000 - $499,999 | 3.11 | 3.15 |
| $5,000 - $249,999 | 0.05 | 0.05 |
*APY = Annual Percentage Yield. Rates are effective as of 11/20/2025. Minimum opening balance and average daily balance to avoid fees and earn dividends is $5,000. Fees may reduce earnings. Rates are subject to change. Not available for Public Funds. Qualification standards may apply. Rates effective as of 11/20/2025 | ||



